Fruit Production

Last Updated On: 31/03/2021
Year | Kinnow | Mango | Guava | Bair | Peach | Unit |
2010-11 | 8 | 165 | 70 | 14 | 15 | M.T. |
2011-12 | 8 | 140 | 75 | 14 | 15 | M.T. |
2012-13 | 8 | 135 | 75 | 14 | 15 | M.T. |
2013-14 | 8 | 130 | 70 | 12 | 13 | M.T. |
2014-15 | 8 | 130 | 70 | 12 | 13 | M.T. |
Source: District Agriculture Officer, Sec 17, Chandigarh