Group – 1– Leader-Eco-Club Incharge of Govt. Model Sr. Sec. School, Karsan, Chandigarh |
1 | Govt. Model Sr. Sec. School, Raipur Khurd, Chd. |
2 | Govt. Sr. Sec. School, Behlana, Chandigarh. |
3 | Govt. High School, Hallomajra, Chandigarh. |
4 | Air Force School, 3 BRD, Air Force Station, Chd. |
| |
Group – 2– Leader-Eco-Club Incharge of Gurukul Global School, Near IT Park, Manimajra, Chandigarh |
1 | Govt. Model Middle School – Kishangarh, Chandigarh |
2 | Vedic Girls High School, Manimajra, Chandigarh |
3 | Govt. Sr. Sec. School Manimajra Town, Chandigarh |
4 | Govt. Middle School Pocket – 10, Manimajra, Chandigarh |
| |
Group – 3– Leader-Eco-Club Incharge of Govt. Model Sr. Sec. School, MHC- Manimajra, Chandigarh. |
1 | Govt. High School, Mauli Colony, Chandigarh |
2 | Govt. Sr. Sec. School, Mauli Jagran (Village), Chandigarh |
3 | Maharishi Dayanand Public School, Daria, Chandigarh |
4 | Govt. Model High School, Vikas Nagar, U.T., Chandigarh |
| |
Group – 4– Leader-Eco-Club Incharge of Govt. Sr. Sec. School, Dhanas, Chandigarh. |
1 | Govt. Sr. Sec. School, Khuda Alisher |
2 | Govt. High School, Khuda Lahora, Chandigarh |
3 | Govt High School, Sarangpur, Chandigarh |
4 | Govt. Model High School, Khuda Jassu, Chandigarh |
| |
Group – 5– Leader-Eco-Club Incharge of DAV Sr. Sec School, Sector 8 (Lahore) Chandigarh. |
1 | Govt. Model High School, Sector 7, Chandigarh |
2 | CL Aggarwal DAV Model High School, Sector 7/B, Chandigarh |
3 | KB DAV Centenary Sr. Sec. School, Sector 7/B, Chandigarh |
4 | Govt. Model Sr. Sec. School – Sector 8, Chandigarh |
| |
Group – 6– Leader-Eco-Club Incharge of Carmel Convent School, Sector 9, Chandigarh. |
1 | Govt. Model Sr. Sec.School, Sector 10, Chandigarh |
2 | Govt. Model High School, Sector 11, Chandigarh |
3 | DAV Model Sr. Sec. School, Sector 15, Chandigarh |
4 | Govt. Sr. Sec. School, Kaimbwala, Chandigarh |
| |
Group – 7– Leader-Eco-Club Incharge of Govt Model Sr. Sec. School, Sector 16/D, Chandigarh. |
1 | Govt. Model Sr. Sec. School, Sector 15, Chandigarh |
2 | Govt Model Sr. Sec. School, Sector 23/A, Chandigarh |
3 | Govt. Model Girls Sr. Sec. School, Chandigarh (NYC) |
4 | Guru Teg Bahadur Public School, Sector 15, Chandigarh |
| |
Group – 8– Leader-Eco-Club Incharge of New Public School, Sector 18, Chandigarh. |
1 | Bhawan Vidyalya, Sector 27, Chandigarh |
2 | Govt Model Sr. Sec. School, Sector 19, Chandigarh |
3 | Moti Ram Arya Sr. Sec. School, Sector 27/A, Chandigarh |
4 | Govt. Sr. Sec. School, Sector 27, Chandigarh |
| |
Group- 9 - Leader-Eco Club Incharge of Govt. Girls, Model Sr. Sec. School, Sector 20/B, Chandigarh |
1 | Govt Model High School, Sector 20/D, Chandigarh |
2 | Govt Model Sr. Sec. School, Sector 20/D, Chandigarh |
3 | Kendriya Vidyalaya, Sector 31, Chandigarh |
4 | Guru Nanak Khalsa Sr. Sec. School, Sector 30/B, Chandigarh |
| |
Group- 10 -Leader-Eco Club Incharge of I.S Dev Samaj Girls School, Sector 21-C, Chandigarh |
1 | Govt Model Sr. Sec. School, Sector 21, Chandigarh |
2 | Manav Mangal High School, Sector 21/C, Chandigarh |
3 | Govt High School, Sector 30/A, Chandigarh |
4 | Govt. Girls Model Sr. Sec. School, Sector 18, Chandigarh |
| |
Group -11 -Leader-Eco Club Incharge of Govt. Model Sr. Sec. School, Sector 22/A, Chandigarh |
1 | Govt. Model High School, Sector 22/C, Chandigarh |
2 | Maharishi Dayanand Adarsh Vidyalaya, Sector 22/A, Chandigarh |
3 | Govt Model High School, Sector 23/D, Chandigarh |
4 | Shishu Niketan Model Sr. Sec. School, Sector 22/D, Chandigarh |
| |
Group -12 - Leader-Eco Club Incharge Jawahar Navodaya Vidyalaya, Sector 25, Chandigarh |
1 | Govt. High School, Sector 25, Chandigarh |
2 | Govt High School, Sector 24, Chandigarh |
3 | S.D. Sr. Sec. School, Sector 24, Chandigarh |
4 | Govt. Model High School, Sector 25, Chandigarh |
| |
Group-13-Leader-Eco Club Incharge of Saint Soldier International School, Sector 28/B, Chandigarh |
1 | St.Kabir Public School, Sector 26, Chandigarh |
2 | Sacred Heart Sr. Sec. School, Sector 26, Chandigarh |
3 | Institute for the Blind, Sector 26, Chandigarh |
4 | Saint John High School, Sector 26, Chandigarh |
| |
Group -14- Leader-Eco Club Incharge of Govt. Model Sr. Sec. School, Sector 28, Chandigarh |
1 | Govt. Model High School, Sector 28, Chandigarh |
2 | Govt. Model Sr. Sec. School (Timber Market), Sector 26, Chandigarh |
3 | Govt Model High School, Sector 26, Chandigarh |
4 | Govt High School, Colony No.4, Indl Area, Phase -1, Chandigarh |
| |
Group- 15 -Leader-Eco Club Incharge of Govt. Model High School, Sector 29/A, Chandigarh |
1 | Tribune Model School, Sector 29, Chandigarh |
2 | Govt High School Sector 29, Chandigarh |
3 | Kendriya Vidyalaya, Sector 29, Chandigarh |
4 | Govt Model High School, Sector 31, Chandigarh |
| |
Group – 16 – Leader-Eco-Club Incharge of Govt. Model Sr. Sec. School, Sector 33/D, Chandigarh |
1 | Govt. Model Sr. Sec. School, Sector 32, Chandigarh |
2 | Govt High School, Sector 32, Chandigarh |
3 | Govt. Model High School, Sector 34, Chandigarh |
4 | Govt Middle School, Sector 33, Chandigarh |
| |
Group – 17– Leader-Eco-Club Incharge of Govt. High School, Sector 35/D, Chandigarh |
1 | Shri Guru Gobind Sing Sr. Sec. School, Sector 35/B, Chandigarh |
2 | Govt. Model Sr. Sec, Sector 35, Chandigarh |
3 | Govt. Model High School, Sector 36, Chandigarh |
4 | Guru Nanak Public School, Sector 36, Chandigarh |
| |
Group –18– Leader-Eco-Club Incharge of Govt. Model Sr. Sec. School, Sector 37/B, Chandigarh |
1 | Govt. Sr. Sec. School, Sector 37/C, Chandigarh |
2 | Shivalik Public School, Sector 41/B, Chandigarh |
3 | Ajit Karam Singh International Public School, Sector 41/B, Chandigarh |
4 | St. Peter’s Sr. Sec. School, Sector 37/B, Chandigarh |
| |
Group –19– Leader-Eco-Club Incharge of Govt. Sr. Sec. School, Sector-38 (West), Chandigarh |
1 | Govt. Model High School, Sector 38-D, Chandigarh |
2 | Govt Model High School, Badheri, Chandigarh |
3 | Govt. Model High School, Sector 38(West), Chandigarh |
4 | Govt. High School, Dadumajra, Chandigarh |
| |
Group – 20– Leader-Eco-Club Incharge of Vivek High School, Sector 38/B, Chandigarh |
1 | S.D.Saini Public School, Sector 38/C, Chandigarh |
2 | Sri Guru Harkrishan Model Sr. Sec. School, Sector 38/D, Chandigarh |
3 | Govt High School, Sector 38/B, Chandigarh |
4 | Stepping Stone School, Sector 38, Chandigarh |
| |
Group – 21 – Leader-Eco-Club Incharge of Govt. High School, Maloya Colony, Chandigarh |
1 | Govt. Sr. Sc. School, Maloya, Chandigarh |
2 | Govt. Model High School, Sector 39, Chandigarh |
3 | Govt. Model Sr. Sec. School, Sector 56, Chandigarh |
4 | Govt. High School, Sector 40/A, Chandigarh |
| |
Group – 22– Leader-Eco-Club Incharge of Sharda Sarvhitkari Model Sr. Sec. School, Sector 40, Chandigarh |
1 | Shri Guru Harkrishan Public School, Sector 40/C, Chandigarh |
2 | Delhi Public School, Sector 40/C, Chandigarh |
3 | Govt High School, Sector 41/A, Chandigarh |
4 | Govt. Model Sr. Sec. School, Sector 40, Chandigarh |
| |
Group – 23– Leader-Eco-Club Incharge of Divya Public School, Sector 44, Chandigarh |
1 | Govt. Model Sr. Sec. School, Sector 44, Chandigarh |
2 | St. Josehph’s Sr. Sec. School, Sector 44/D, Chandigarh |
3 | Shishu Niketan Public School, Sector 43, Chandigarh |
4 | Govt. Model High School, Sector 43/A, Chandigarh |
| |
Group – 24– Leader-Eco-Club Incharge of St. Stephen School, Sector 45/B, Chandigarh |
1 | Chandigarh Baptist School, Sector 45/C, Chandigarh |
2 | Ajit Karam Singh International Public School, Sector 45/A, Chandigarh |
3 | The British School, Sector 44/B , Chandigarh |
4 | Gyandeep Model Sr. Sec. School, Sector 20/C, Chandigarh |
| |
Group – 25 – Leader-Eco-Club Incharge of Govt. Model Sr. Sec. School, Sector-46, Chandigarh |
1 | Govt. Sr. Sec.School, Sector 45, Chandigarh |
2 | Govt. Middle School, Sector 46-D, Chandigarh. |
3 | Govt. High School, Sector 46-C, Chandigarh |
4 | Govt. Model High School, Sector 45/C, Chandigarh |
| |
Group – 26 – Leader-Eco-Club Incharge of Govt Model Sr. Sec. School, Sector 47/D, Chandigarh |
1 | Kendriya Vidyalaya-2 (3BRD), Air Force Station, Chandigarh |
2 | Mount Carmel School, Sector 47/B, Chandigarh |
3 | Kendriya Vidyalaya, Sector 47, Chandigarh |
4 | St. Mary’s School, Sector 46/B, Chandigarh |
| |
Group – 27 – Leader-Eco-Club Incharge of Ryan International School, Sector 49, Chandigarh |
1 | Govt. High (Smart) School, Sector 50, Chandigarh |
2 | The Banyan Tree School, Sector 48/B, Chandigarh |
3 | Govt High School, Sector 53, Chandigarh |
4 | Govt. High School, Kajheri, Chandigarh |