Details of Roadways Transport in U.T., Chandigarh

Last Updated On: 31/03/2021
Chandigarh is well connected with the national capital by NH-21 which passes through the city. The four laning of the highway and the construction of a number of flyovers and bypasses has made it a fast travel corridor reducing travel time considerably. The city is also well connected to the major towns in Punjab, Haryana And Himachal Pradesh by road. The inter state bus terminal (ISBT) in sector 17 was the main ISBT for a number of decades till the recent construction of the ISBT in sector 43. The new ISBT provides interstate bus connectivity on all routes expect for few long route buses plying from ISBT sector 17. The ISBT in Sector 17 will eventually be used as a local bus terminal.

Transport All State Buses |
Depot | ISBT Sector 17 | ISBT Sector 43 | Total No of Buses |
Punjab | 79 | 481 | 560 |
PRTC | 29 | 278 | 307 |
AC Private Integral Buses | - | 77 | 77 |
U.P | 3 | 3 | 6 |
Rajasthan | 14 | 2 | 16 |
Uttrakhand | 23 | 9 | 32 |
J & K | - | 5 | 5 |
HRTC | 83 | 166 | 249 |
Haryana | 472 | 146 | 618 |
Total | 703 | 1167 | 1870 |
Transport Bus Stand |
Year | Bus Stand | Number of Buses | Number of Trips | Remark |
2015 | I.S.B.T. Sector 17 Long Route | 30 | 40 | CTU |
2015 | I.S.B.T. Sector 17 Long Route | 830 | 829 | Over all including CTU |
2015 | I.S.B.T. Sector 43 Long Route | 93 | 103 | CTU |
2015 | I.S.B.T. Sector 43 Long Route | 1251 | 1288 | Over all including CTU |
2015 | I.S.B.T. Sector 17 | 256 | 1641 | Local Buses |
2015 | I.S.B.T. Sector 43 | 199 | 1424 | Local Buses |
Source: General Manager C.T.U. Chandigarh, Source: General Manager (T and S) Chandigarh Transport Undertaking, Chandigarh