Industries Production

Last Updated On: 31/03/2021
Year | Food Products | Beverages Tobacco | Cotton Textile | Woolen Silk Synthetics Textiles | Wooden Furniture | Paper Printings Allied Industries | Leather Fur Products Except Repair | Rubber Plastic Petroleum Coal | Chemicals Products Except Petroleum | Non Metallic Products | Metal Alloy Industries | Metal Products | Machinery Except Electrical Machinery | Electrical Machinery | Transport Equipments | Other Industries | Repair Personal Services | Total | Units |
2010-11 | 11535.45 | 0 | 0 | 0 | 13257.74 | 26290.24 | 836.83 | 16179.3 | 18218.95 | 0 | 14784.85 | 79406.13 | 15349.52 | 550.72 | 10536.41 | 8903.27 | 6858.98 | 222708.4 | Lakh Rs |
2011-12 | 12208.77 | 0 | 0 | 0 | 13511.74 | 28770.24 | 896.83 | 16501.9 | 18439.55 | 0 | 15972.85 | 80695.13 | 15627.52 | 583.26 | 13013.41 | 9841.27 | 7948.98 | 234011.5 | Lakh Rs |
2012-13 | 13943.77 | 0 | 0 | 0 | 13511.74 | 31460.24 | 911.56 | 17751.9 | 19799.55 | 0 | 17370.85 | 81928.13 | 16817.52 | 626.26 | 15553.41 | 10897.27 | 9186.98 | 249759.2 | Lakh Rs |
2013-14 | 13952.8 | 0 | 0 | 0 | 13516.94 | 31497.18 | 911.56 | 17770.8 | 19799.55 | 0 | 17370.85 | 81943.03 | 84258 | 631.69 | 15612.26 | 10898.76 | 9220.35 | 317383.8 | Lakh Rs |
2014-15 | 13985.8 | 0 | 0 | 0 | 13701.94 | 31600.18 | 921.56 | 17793.8 | 19824.55 | 0 | 17390.85 | 81985.03 | 84279 | 651.69 | 15637.26 | 10919.76 | 9236.35 | 317927.8 | Lakh Rs |
Source: Statistical Abstract Chandigarh-2003,2006,2007,2008,2009,2010,2011,2012,2013,2014,2015